UK Constituencies Choropleth

A Choropleth is a map, divided into coloured sections. The sections can either be coloured with different shades of the same hue, or coloured with different hues. If different shades of the same hue are used, the choropleth is considered “scalar”; if different hues are used for different areas, the choropleth is considered “non-scalar”. Sections can also be grouped into larger regions within the map.

Our current release of the Choropleth is configured with a map suitable for displaying data about UK Parliamentary Constituencies.

Interactions

Hovering over a region will trigger a tooltip with the name of that region; the user will also be able to click to zoom into the region. Once a user has zoomed on a region, hovering over a constituency will trigger a tooltip with the name of that constituency. Clicking a constituency will select the constituency and show a tooltip with more information about the constituency; the user will also be able to hover over other constituencies to compare data.

Usage

Scalar: The first column contains constituency names: these must exactly match the constituency names as listed below. If the second column is the last, the chart will be a scalar choropleth. The second column will contain the values of the scale, which will be bounded by the highest and lowest value in the dataset.

Non-scalar: The first column contains constituency names: these must exactly match the constituency names as listed below. The subsequent columns will represent data relating to particular political parties contesting the UK General Election, 2015. Each column heading should relate to a party. To configure the colours for your choropleth you will need to:

  1. Convert each party name to lowercase and replace space characters with ‘-‘ (dash) characters
  2. Add a data-fm-color-class-<lowercase_party_name> tag for each party to the table tag
  3. The value of each data-fm-color-class-<lowercase_party_name> tag should be "<lowercase_party_name>-color"
  4. Add some <style> tags that define a colour for each <lowercase_party_name>-color. Please see the colour configuration example below.

Example (scalar)



Example (non-scalar)



Colour configuration example (non-scalar)



Scalar Example

Constituency Random Value
Cleethorpes 32
Great Grimsby 15
Scunthorpe 61
Sheffield Hallam 81
Penistone and Stocksbridge 23
Sheffield Brightside and Hillsborough 49
Sheffield Central 40
Sheffield Heeley 87
Sheffield South East 67
Rother Valley 52
Rotherham 76
Wentworth and Dearne 53
Barnsley Central 71
Barnsley East 73
Doncaster Central 43
Don Valley 59
Doncaster North 70
Wakefield 65
Hemsworth 16
Normanton Pontefract and Castleford 11
Dewsbury 85
Huddersfield 17
Colne Valley 29
Keighley 46
Calder Valley 43
Halifax 73
Shipley 68
Bradford West 82
Bradford South 56
Bradford East 41
Pudsey 90
Leeds West 78
Batley and Spen 47
Morley and Outwood 61
Leeds North West 69
Elmet and Rothwell 60
Leeds North East 19
Leeds East 18
Leeds Central 57
Selby and Ainsty 77
York Outer 61
York Central 42
Harrogate and Knaresborough 39
Skipton and Ripon 41
Thirsk and Malton 25
East Yorkshire 72
Beverley and Holderness 90
Haltemprice and Howden 85
Kingston-upon-Hull East 47
Kingston-upon-Hull North 16
Kingston-upon-Hull West and Hessle 87
Brigg and Goole 42
Scarborough and Whitby 23
Richmond Yorks 26
Monmouth 78
Newport East 56
Newport West 89
Torfaen 55
Blaenau Gwent 48
Islwyn 55
Merthyr Tydfil and Rhymney 87
Cynon Valley 48
Caerphilly 43
Cardiff North 44
Cardiff South and Penarth 19
Cardiff Central 21
Vale of Glamorgan 13
Cardiff West 29
Bridgend 29
Pontypridd 61
Ogmore 15
Aberavon 80
Rhondda 12
Neath 45
Swansea East 31
Swansea West 27
Gower 27
Llanelli 30
Carmarthen East And Dinefwr 22
Carmarthen West and South Pembrokeshire 65
Preseli Pembrokeshire 37
Ceredigion 19
Dwyfor Meirionnydd 16
Arfon 50
Ynys Mon 35
Aberconwy 84
Clwyd West 16
Vale of Clwyd 34
Clwyd South 49
Montgomeryshire 55
Brecon and Radnorshire 79
Delyn 46
Alyn and Deeside 12
Wrexham 32
St Ives 81
Camborne and Redruth 21
Truro and Falmouth 44
St Austell and Newquay 84
South East Cornwall 40
North Cornwall 63
Torridge and West Devon 55
Plymouth Moor View 46
Plymouth Sutton and Devonport 53
South West Devon 57
North Devon 81
Central Devon 75
Totnes 75
Torbay 17
Newton Abbot 15
Exeter 88
East Devon 72
Bridgwater and West Somerset 42
Tiverton and Honiton 16
Taunton Deane 78
Yeovil 83
West Dorset 41
South Dorset 72
Mid Dorset and North Poole 89
Poole 66
Bournemouth West 31
Bournemouth East 53
North Dorset 55
Salisbury 68
South West Wiltshire 56
Somerton and Frome 77
Wells 58
Weston-super-Mare 68
North Somerset 30
Bristol North West 52
Bristol West 18
Bristol South 84
Bristol East 16
Christchurch 54
Kingswood 47
Filton and Bradley Stoke 64
Thornbury and Yate 44
North East Somerset 31
Bath 48
Chippenham 52
The Cotswolds 36
North Wiltshire 45
North Swindon 33
South Swindon 69
Devizes 51
Tewkesbury 21
Gloucester 61
Stroud 83
Forest of Dean 83
Hereford and South Herefordshire 59
North Shropshire 59
Shrewsbury and Atcham 24
Ludlow 22
North Herefordshire 23
Telford 82
The Wrekin 68
Newcastle-under-Lyme 10
Stoke-on-Trent North 50
Stoke-on-Trent Central 45
Stoke-on-Trent South 30
Stone 12
Stafford 53
South Staffordshire 24
Staffordshire Moorlands 18
Burton 17
Cannock Chase 62
Aldridge-Brownhills 72
Sutton Coldfield 52
Birmingham Erdington 83
Walsall North 30
Wolverhampton South West 13
Wolverhampton North East 29
Dudley North 65
Wolverhampton South East 36
Walsall South 89
West Bromwich West 26
Birmingham Perry Barr 47
Warley 59
Birmingham Edgbaston 19
Birmingham Northfield 40
Birmingham Selly Oak 28
Birmingham Ladywood 68
Birmingham Hodge Hill 55
Birmingham Hall Green 40
Solihull 81
Birmingham Yardley 47
Mid Worcestershire 18
Redditch 81
Dudley South 87
Halesowen and Rowley Regis 54
Stourbridge 21
Bromsgrove 89
Meriden 17
Lichfield 36
Tamworth 17
North Warwickshire 24
Nuneaton 88
Coventry North West 80
Coventry South 66
Coventry North East 81
Kenilworth and Southam 19
Warwick and Leamington 70
Rugby 20
West Bromwich East 74
Stratford-on-Avon 15
Worcester 18
West Worcestershire 10
Isle of Wight 53
New Forest West 68
New Forest East 19
Southampton Test 84
Southampton Itchen 86
Eastleigh 78
Romsey and Southampton North 48
Fareham 36
Gosport 68
Portsmouth North 85
Portsmouth South 45
Winchester 59
Meon Valley 82
Havant 89
Chichester 71
Bognor Regis and Littlehampton 80
Worthing West 16
East Worthing and Shoreham 16
Hove 88
Brighton Pavilion 31
Arundel and South Downs 13
Brighton Kemptown 77
Mid Sussex 88
Horsham 84
Crawley 86
South West Surrey 67
East Hampshire 14
North West Hampshire 70
Newbury 73
Wantage 22
Witney 71
Oxford West and Abingdon 35
Oxford East 80
Basingstoke 80
North East Hampshire 29
Aldershot 76
Surrey Heath 68
Woking 67
Wokingham 21
Reading West 46
Reading East 62
Bracknell 57
Windsor 14
Maidenhead 53
Guildford 56
Mole Valley 76
Reigate 43
East Surrey 62
Lewes 82
Eastbourne 40
Bexhill and Battle 84
Hastings and Rye 86
Folkestone and Hythe 26
Dover 81
South Thanet 80
North Thanet 22
Canterbury 57
Ashford 84
Maidstone and the Weald 82
Tunbridge Wells 40
Faversham and Mid-Kent 16
Sittingbourne and Sheppey 62
Gillingham and Rainham 66
Chatham and Aylesford 87
Rochester and Strood 52
Gravesham 85
Dartford 72
Sevenoaks 30
Runnymede and Weybridge 61
Esher and Walton 84
Spelthorne 66
Epsom and Ewell 33
Sutton and Cheam 50
Henley 71
Wycombe 76
Buckingham 15
Aylesbury 56
Chesham and Amersham 28
Beaconsfield 68
Slough 47
Wealden 58
Tonbridge and Malling 61
Milton Keynes North 43
Milton Keynes South 75
Banbury 51
Dumfriesshire Clydesdale and Tweeddale 32
Berwickshire Roxburgh and Selkirk 87
East Lothian 18
Midlothian 26
Edinburgh East 79
Edinburgh South 48
Edinburgh North and Leith 32
Edinburgh South West 51
Edinburgh West 24
Livingston 29
Linlithgow and East Falkirk 13
Dunfermline and West Fife 18
Kirkcaldy and Cowdenbeath 10
Glenrothes 33
Falkirk 70
Airdrie and Shotts 85
Motherwell and Wishaw 89
Cumbernauld Kilsyth and Kirkintilloch East 12
East Dunbartonshire 45
Coatbridge Chryston and Bellshill 69
Glasgow East 79
Glasgow North East 50
Glasgow North 35
Lanark and Hamilton East 16
Glasgow Central 28
Rutherglen and Hamilton West 72
Glasgow South 65
Glasgow North West 79
Glasgow South West 25
East Kilbride Strathaven and Lesmahagow 50
East Renfrewshire 40
Kilmarnock and Loudoun 48
Central Ayrshire 47
North Ayrshire and Arran 49
Ayr Carrick and Cumnock 64
Dumfries and Galloway 35
Paisley and Renfrewshire South 88
Paisley and Renfrewshire North 87
Inverclyde 77
West Dunbartonshire 21
Stirling 25
Na h-Eileanan an Iar 80
Caithness Sutherland and Easter Ross 29
Inverness Nairn Badenoch and Strathspey 26
Moray 23
Banff and Buchan 90
Gordon 20
West Aberdeenshire and Kincardine 22
Aberdeen South 11
Aberdeen North 55
North East Fife 82
Angus 80
Dundee East 15
Dundee West 26
Ochil and South Perthshire 87
Perth and North Perthshire 33
Ross Skye and Lochaber 89
Argyll and Bute 62
Wyre Forest 22
City of Chester 23
Ellesmere Port and Neston 21
Wirral South 52
Wirral West 61
Birkenhead 58
Wallasey 10
Crewe and Nantwich 35
Eddisbury 84
Weaver Vale 88
Halton 31
Garston and Halewood 70
Liverpool Riverside 18
Liverpool Wavertree 46
Knowsley 60
Liverpool West Derby 38
Liverpool Walton 62
Bootle 73
Sefton Central 37
Southport 73
West Lancashire 86
St Helens South and Whiston 39
St Helens North 37
Warrington South 77
Warrington North 28
Makerfield 43
Wigan 12
Bolton West 25
Chorley 66
Leigh 11
Bolton South East 77
Bolton North East 78
Rossendale and Darwen 24
Bury North 88
Worsley and Eccles South 40
Altrincham and Sale West 76
Wythenshawe and Sale East 56
Tatton 40
Cheadle 20
Manchester Withington 49
Hazel Grove 37
Stockport 42
Manchester Gorton 28
Stretford and Urmston 46
Salford and Eccles 78
Bury South 79
Blackley and Broughton 74
Manchester Central 50
Heywood and Middleton 62
Rochdale 21
Oldham West and Royton 33
Congleton 57
Macclesfield 50
Oldham East and Saddleworth 60
Stalybridge and Hyde 43
Ashton-under-Lyne 69
Denton and Reddish 13
South Ribble 46
Fylde 84
Preston 69
Blackpool South 47
Blackpool North and Cleveleys 71
Wyre and Preston North 57
Lancaster and Fleetwood 62
Morecambe and Lunesdale 69
Ribble Valley 87
Blackburn 47
Hyndburn 34
Burnley 36
Pendle 58
Westmorland and Lonsdale 74
Barrow and Furness 64
Copeland 90
Workington 12
Carlisle 20
Penrith and the Border 78
Newry and Armagh 81
South Down 84
Strangford 38
North Down 52
Belfast East 14
Belfast South 61
Belfast West 18
Belfast North 55
Lagan Valley 31
Upper Bann 52
Mid Ulster 33
South Antrim 34
East Antrim 89
North Antrim 26
East Londonderry 12
West Tyrone 45
Foyle 88
Fermanagh and South Tyrone 60
Middlesbrough South and East Cleveland 17
Middlesbrough 66
Redcar 56
Stockton South 54
Stockton North 90
Hartlepool 83
Easington 21
Darlington 73
Sedgefield 57
Bishop Auckland 21
City of Durham 75
North West Durham 67
North Durham 89
Sunderland Central 66
Houghton and Sunderland South 61
Blaydon 36
Washington and Sunderland West 27
South Shields 66
Jarrow 88
Tynemouth 36
North Tyneside 30
Gateshead 28
Newcastle-upon-Tyne East 79
Newcastle-upon-Tyne Central 53
Newcastle-upon-Tyne North 52
Blyth Valley 77
Wansbeck 70
Hexham 55
Berwick-upon-Tweed 32
Feltham and Heston 67
Ealing Southall 25
Ealing North 39
South West Hertfordshire 43
Ruislip Northwood and Pinner 71
Uxbridge and South Ruislip 84
Harrow East 43
Hendon 64
Harrow West 15
Brent North 26
Brent Central 30
Finchley and Golders Green 26
Chipping Barnet 11
Enfield Southgate 87
Enfield North 25
Edmonton 67
Chingford and Woodford Green 57
Ilford North 52
Romford 85
Hornsey and Wood Green 33
Hampstead and Kilburn 49
Ealing Central and Acton 31
Brentford and Isleworth 53
Twickenham 67
Richmond Park 19
Hammersmith 16
Chelsea and Fulham 29
Kensington 87
Westminster North 77
Cities of London and Westminster 75
Holborn and St. Pancras 29
Tottenham 54
Islington North 90
Islington South and Finsbury 59
Hackney South and Shoreditch 87
Hackney North and Stoke Newington 71
Walthamstow 52
Leyton and Wanstead 39
Ilford South 44
West Ham 58
East Ham 55
Barking 65
Dagenham and Rainham 74
Bexleyheath and Crayford 56
Erith and Thamesmead 61
Old Bexley and Sidcup 90
Bromley and Chislehurst 33
Eltham 28
Greenwich and Woolwich 51
Poplar and Limehouse 27
Lewisham Deptford 52
Lewisham East 90
Bermondsey and Old Southwark 48
Vauxhall 14
Camberwell and Peckham 67
Dulwich and West Norwood 58
Streatham 21
Battersea 87
Tooting 54
Putney 88
Wimbledon 72
Bethnal Green and Bow 74
Kingston and Surbiton 51
Mitcham and Morden 71
Croydon North 42
Lewisham West and Penge 47
Beckenham 52
Croydon Central 84
Croydon South 76
Hornchurch and Upminster 87
Carshalton and Wallington 51
Hayes and Harlington 41
Orpington 61
South Basildon and East Thurrock 35
Thurrock 88
Castle Point 32
Southend West 34
Rochford and Southend East 30
Rayleigh and Wickford 51
Basildon and Billericay 76
Brentwood and Ongar 47
Maldon 12
Chelmsford 75
Epping Forest 85
Harlow 16
Broxbourne 52
Hertford and Stortford 53
North East Hertfordshire 27
Witham 49
Colchester 17
Clacton 24
Harwich and North Essex 30
Braintree 81
Saffron Walden 66
South East Cambridgeshire 11
West Suffolk 32
Bury St Edmunds 22
South Suffolk 53
Ipswich 26
Suffolk Coastal 89
Central Suffolk and North Ipswich 49
Waveney 68
South Norfolk 39
Norwich South 20
Great Yarmouth 13
North Norfolk 36
Norwich North 42
Broadland 38
North West Norfolk 56
Mid Norfolk 83
South West Norfolk 23
North East Cambridgeshire 13
Peterborough 85
North West Cambridgeshire 89
Lincoln 89
South Cambridgeshire 11
Cambridge 50
Huntingdon 51
North East Bedfordshire 29
Mid Bedfordshire 89
Bedford 58
Hertsmere 44
St Albans 29
Watford 49
Welwyn Hatfield 19
Hitchin and Harpenden 30
Stevenage 72
Hemel Hempstead 31
South West Bedfordshire 73
Luton North 88
Luton South 30
South Holland and the Deepings 32
Grantham and Stamford 66
Boston and Skegness 60
Sleaford and North Hykeham 42
Louth and Horncastle 70
Gainsborough 87
Wellingborough 74
Corby 17
Rutland and Melton 53
Kettering 67
Daventry 30
Northampton North 56
Northampton South 61
South Northamptonshire 29
Harborough 54
South Leicestershire 63
Leicester South 69
Leicester East 15
Leicester West 82
Charnwood 68
Bosworth 64
South Derbyshire 35
North West Leicestershire 87
Loughborough 22
Derby North 45
Derby South 27
Derbyshire Dales 84
Mid Derbyshire 67
Erewash 90
Amber Valley 82
Rushcliffe 87
Broxtowe 32
Nottingham North 58
Nottingham South 56
Nottingham East 64
Gedling 37
Newark 52
Sherwood 48
Mansfield 44
Ashfield 14
Bassetlaw 24
Bolsover 65
Chesterfield 61
North East Derbyshire 76
High Peak 84
Cheltenham 25
Orkney and Shetland 48

Non-Scalar Example

Constituency Conservative Labour Lib SNP Green Sinn Fein DUP Plaid Cymru SDLP Speaker Alliance Party Independent
Aberavon 4411 16073 5034 0 0 0 0 2198 0 0 0 0
Aberconwy 10734 7336 5786 0 0 0 0 5341 0 0 0 0
Aberdeen North 4666 16746 7001 8385 0 0 0 0 0 0 0 0
Aberdeen South 8914 15722 12216 5102 413 0 0 0 0 0 0 0
Airdrie and Shotts 3133 20849 2898 8441 0 0 0 0 0 0 0 0
Aldershot 21203 5489 15617 0 0 0 0 0 0 0 0 0
Aldridge-Brownhills 22913 7647 6833 0 847 0 0 0 0 0 0 0
Altrincham and Sale West 24176 11073 12581 0 0 0 0 0 0 0 0 0
Alyn and Deeside 12885 15804 7308 0 0 0 0 1549 0 0 0 0
Amber Valley 17746 17210 6636 0 0 0 0 0 0 0 0 0
Angus 11738 6535 4090 15020 0 0 0 0 0 0 0 0
Arfon 4416 7928 3666 0 0 0 0 9383 0 0 0 0
Argyll and Bute 10861 10274 14292 8563 789 0 0 0 0 0 0 0
Arundel and South Downs 32333 4835 15642 0 0 0 0 0 0 0 0 0
Ashfield 10698 16239 16047 0 0 0 0 0 0 0 0 0
Ashford 29878 9204 12581 0 1014 0 0 0 0 0 0 0
Ashton-under-Lyne 9510 18604 5703 0 0 0 0 0 0 0 0 0
Aylesbury 27736 6695 15118 0 0 0 0 0 0 0 0 0
Ayr Carrick and Cumnock 11721 21632 4264 8276 0 0 0 0 0 0 0 0
Banbury 29703 10773 11476 0 959 0 0 0 0 0 0 0
Banff and Buchan 11841 5382 4365 15868 0 0 0 0 0 0 0 0
Barking 8073 24628 3719 0 317 0 0 0 0 0 0 0
Barnsley Central 6388 17487 6394 0 0 0 0 0 0 0 0 0
Barnsley East 6329 18059 6969 0 0 0 0 0 0 0 0 0
Barrow and Furness 16018 21226 4424 0 530 0 0 0 0 0 0 0
Basildon and Billericay 21922 9584 6538 0 0 0 0 0 0 0 0 0
Basingstoke 25590 10327 12414 0 0 0 0 0 0 0 0 0
Bassetlaw 16803 25018 5570 0 0 0 0 0 0 0 0 0
Bath 14768 3251 26651 0 1120 0 0 0 0 0 0 0
Batley and Spen 17159 21565 8095 0 605 0 0 0 0 0 0 0
Battersea 23103 17126 7176 0 559 0 0 0 0 0 0 0
Beaconsfield 32053 6135 10271 0 768 0 0 0 0 0 0 0
Beckenham 27597 6893 9813 0 608 0 0 0 0 0 0 0
Bedford 17546 16193 8957 0 393 0 0 0 0 0 0 0
Belfast East 0 0 0 0 0 817 11306 0 365 0 12839 0
Belfast North 0 0 0 0 0 12588 14812 0 4544 0 0 0
Belfast South 0 0 0 0 1036 0 8100 0 14026 0 0 0
Belfast West 0 0 0 0 0 22840 2436 0 5261 0 0 0
Bermondsey and Old Southwark 7638 13060 21590 0 718 0 0 0 0 0 0 0
Berwick-upon-Tweed 14116 5061 16806 0 0 0 0 0 0 0 0 0
Berwickshire Roxburgh and Selkirk 16555 5003 22230 4497 0 0 0 0 0 0 0 0
Bethnal Green and Bow 7071 21784 10210 0 856 0 0 0 0 0 0 0
Beverley and Holderness 25063 11224 12076 0 686 0 0 0 0 0 0 0
Bexhill and Battle 28147 6524 15267 0 0 0 0 0 0 0 0 0
Bexleyheath and Crayford 21794 11450 5502 0 371 0 0 0 0 0 0 0
Birkenhead 6687 22082 6554 0 0 0 0 0 0 0 0 0
Birmingham Edgbaston 15620 16894 6387 0 469 0 0 0 0 0 0 0
Birmingham Erdington 11592 14869 5742 0 0 0 0 0 0 0 0 0
Birmingham Hall Green 7320 16039 11988 0 0 0 0 0 0 0 0 0
Birmingham Hodge Hill 4936 22077 11775 0 0 0 0 0 0 0 0 0
Birmingham Ladywood 4277 19950 9845 0 859 0 0 0 0 0 0 0
Birmingham Northfield 14059 16841 6550 0 406 0 0 0 0 0 0 0
Birmingham Perry Barr 8960 21142 9234 0 0 0 0 0 0 0 0 0
Birmingham Selly Oak 14468 17950 10371 0 664 0 0 0 0 0 0 0
Birmingham Yardley 7836 13160 16162 0 0 0 0 0 0 0 0 0
Bishop Auckland 10805 16023 9189 0 0 0 0 0 0 0 0 0
Blackburn 11895 21751 6918 0 0 0 0 0 0 0 0 0
Blackley and Broughton 6260 18563 4861 0 0 0 0 0 0 0 0 0
Blackpool North and Cleveleys 16964 14814 5400 0 0 0 0 0 0 0 0 0
Blackpool South 12597 14449 5082 0 0 0 0 0 0 0 0 0
Blaenau Gwent 2265 16974 3285 0 0 0 0 1333 0 0 0 0
Blaydon 7159 22297 13180 0 0 0 0 0 0 0 0 0
Blyth Valley 6412 17156 10488 0 0 0 0 0 0 0 0 0
Bognor Regis and Littlehampton 24087 6580 11024 0 0 0 0 0 0 0 0 0
Bolsover 10812 21994 6821 0 0 0 0 0 0 0 0 0
Bolton North East 15786 19870 5624 0 0 0 0 0 0 0 0 0
Bolton South East 10148 18782 6289 0 614 0 0 0 0 0 0 0
Bolton West 18235 18327 8177 0 545 0 0 0 0 0 0 0
Bootle 3678 27426 6245 0 0 0 0 0 0 0 0 0
Boston and Skegness 21325 8899 6371 0 0 0 0 0 0 0 0 0
Bosworth 23132 8674 18100 0 0 0 0 0 0 0 0 0
Bournemouth East 21320 5836 13592 0 0 0 0 0 0 0 0 0
Bournemouth West 18808 6171 13225 0 0 0 0 0 0 0 0 0
Bracknell 27327 8755 11623 0 821 0 0 0 0 0 0 0
Bradford East 10860 13272 13637 0 0 0 0 0 0 0 0 0
Bradford South 11060 15682 6948 0 0 0 0 0 0 0 0 0
Bradford West 12638 18401 4732 0 940 0 0 0 0 0 0 0
Braintree 25901 9780 9247 0 718 0 0 0 0 0 0 0
Brecon and Radnorshire 14182 4096 17929 0 341 0 0 989 0 0 0 0
Brent Central 5067 18681 20026 0 668 0 0 0 0 0 0 0
Brent North 16486 24514 8879 0 725 0 0 0 0 0 0 0
Brentford and Isleworth 20022 18064 12718 0 787 0 0 0 0 0 0 0
Brentwood and Ongar 28793 4992 11872 0 584 0 0 0 0 0 0 0
Bridgend 11668 13931 8658 0 0 0 0 2269 0 0 0 0
Bridgwater and West Somerset 24675 9332 15426 0 859 0 0 0 0 0 0 0
Brigg and Goole 19680 14533 6414 0 0 0 0 0 0 0 0 0
Brighton Kemptown 16217 14889 7691 0 2330 0 0 0 0 0 0 0
Brighton Pavilion 12275 14986 7159 0 16238 0 0 0 0 0 0 0
Bristol East 12749 16471 10993 0 803 0 0 0 0 0 0 0
Bristol North West 19115 13059 15841 0 511 0 0 0 0 0 0 0
Bristol South 11086 18600 13866 0 1216 0 0 0 0 0 0 0
Bristol West 10169 15227 26593 0 2090 0 0 0 0 0 0 0
Broadland 24338 7287 17046 0 752 0 0 0 0 0 0 0
Bromley and Chislehurst 23569 7295 9669 0 607 0 0 0 0 0 0 0
Bromsgrove 22558 11250 10124 0 0 0 0 0 0 0 0 0
Broxbourne 26844 8040 6107 0 0 0 0 0 0 0 0 0
Broxtowe 20585 20196 8907 0 423 0 0 0 0 0 0 0
Buckingham 0 0 0 0 0 0 0 0 0 22860 0 0
Burnley 6950 13114 14932 0 0 0 0 0 0 0 0 0
Burton 22188 15884 7891 0 0 0 0 0 0 0 0 0
Bury North 18070 15827 7645 0 0 0 0 0 0 0 0 0
Bury South 16216 19508 8796 0 493 0 0 0 0 0 0 0
Bury St Edmunds 27899 9776 15519 0 2521 0 0 0 0 0 0 0
Caerphilly 6622 17377 5688 0 0 0 0 6460 0 0 0 0
Caithness Sutherland and Easter Ross 3744 7081 11907 5516 0 0 0 0 0 0 0 0
Calder Valley 20397 13966 13037 0 858 0 0 0 0 0 0 0
Camberwell and Peckham 6080 27619 10432 0 1361 0 0 0 0 0 0 0
Camborne and Redruth 15969 6945 15903 0 581 0 0 0 0 0 0 0
Cambridge 12829 12174 19621 0 3804 0 0 0 0 0 0 0
Cannock Chase 18271 15076 7732 0 0 0 0 0 0 0 0 0
Canterbury 22050 7940 16002 0 1137 0 0 0 0 0 0 0
Cardiff Central 7799 10400 14976 0 575 0 0 1246 0 0 0 0
Cardiff North 17860 17666 8724 0 362 0 0 1588 0 0 0 0
Cardiff South and Penarth 12553 17262 9875 0 554 0 0 1851 0 0 0 0
Cardiff West 12143 16894 7186 0 750 0 0 2868 0 0 0 0
Carlisle 16589 15736 6567 0 614 0 0 0 0 0 0 0
Carmarthen East And Dinefwr 8506 10065 4609 0 0 0 0 13546 0 0 0 0
Carmarthen West and South Pembrokeshire 16649 13226 4890 0 0 0 0 4232 0 0 0 0
Carshalton and Wallington 16920 4015 22180 0 355 0 0 0 0 0 0 0
Castle Point 19806 6609 4232 0 0 0 0 0 0 0 0 0
Central Ayrshire 8943 20950 5236 8364 0 0 0 0 0 0 0 0
Central Devon 27737 3715 18507 0 1044 0 0 0 0 0 0 0
Central Suffolk and North Ipswich 27125 8636 13339 0 1452 0 0 0 0 0 0 0
Ceredigion 4421 2210 19139 0 696 0 0 10815 0 0 0 0
Charnwood 26560 10536 11531 0 0 0 0 0 0 0 0 0
Chatham and Aylesford 20230 14161 5832 0 396 0 0 0 0 0 0 0
Cheadle 21445 4920 24717 0 0 0 0 0 0 0 0 0
Chelmsford 25207 5980 20097 0 476 0 0 0 0 0 0 0
Chelsea and Fulham 24093 7371 6473 0 671 0 0 0 0 0 0 0
Cheltenham 21739 2703 26659 0 0 0 0 0 0 0 0 0
Chesham and Amersham 31658 2942 14948 0 767 0 0 0 0 0 0 0
Chesterfield 7214 17891 17342 0 600 0 0 0 0 0 0 0
Chichester 31427 5937 15550 0 0 0 0 0 0 0 0 0
Chingford and Woodford Green 22743 9780 7242 0 650 0 0 0 0 0 0 0
Chippenham 21500 3620 23970 0 446 0 0 0 0 0 0 0
Chipping Barnet 24700 12773 10202 0 1021 0 0 0 0 0 0 0
Chorley 18922 21515 6957 0 0 0 0 0 0 0 0 0
Christchurch 27888 4849 12478 0 0 0 0 0 0 0 0 0
Cities of London and Westminster 19264 8188 7574 0 778 0 0 0 0 0 0 0
City of Chester 18995 16412 8930 0 535 0 0 0 0 0 0 0
City of Durham 6146 20496 17429 0 0 0 0 0 0 0 0 0
Clacton 22867 10799 5577 0 535 0 0 0 0 0 0 0
Cleethorpes 18939 14641 8192 0 0 0 0 0 0 0 0 0
Clwyd South 10477 13311 5965 0 0 0 0 3009 0 0 0 0
Clwyd West 15833 9414 5801 0 0 0 0 5864 0 0 0 0
Coatbridge Chryston and Bellshill 3374 27728 3519 7014 0 0 0 0 0 0 0 0
Colchester 15169 5680 22151 0 694 0 0 0 0 0 0 0
Colne Valley 20440 14589 15603 0 867 0 0 0 0 0 0 0
Congleton 23250 8747 16187 0 0 0 0 0 0 0 0 0
Copeland 15866 19699 4365 0 389 0 0 0 0 0 0 0
Corby 22886 20991 7834 0 0 0 0 0 0 0 0 0
Coventry North East 9609 21384 7210 0 0 0 0 0 0 0 0 0
Coventry North West 13648 19936 8344 0 497 0 0 0 0 0 0 0
Coventry South 15352 19197 8278 0 639 0 0 0 0 0 0 0
Crawley 21264 15336 6844 0 598 0 0 0 0 0 0 0
Crewe and Nantwich 23420 17374 7656 0 0 0 0 0 0 0 0 0
Croydon Central 19567 16688 6553 0 581 0 0 0 0 0 0 0
Croydon North 12466 28947 7226 0 1017 0 0 0 0 0 0 0
Croydon South 28684 11287 12866 0 981 0 0 0 0 0 0 0
Cumbernauld Kilsyth and Kirkintilloch East 3407 23549 3924 9794 0 0 0 0 0 0 0 0
Cynon Valley 3010 15681 4120 0 0 0 0 6064 0 0 0 0
Dagenham and Rainham 15183 17813 3806 0 296 0 0 0 0 0 0 0
Darlington 13503 16891 10046 0 0 0 0 0 0 0 0 0
