World Countries Choropleth
The World Countries choropleth includes all major countries in the world as of 2015, grouped into continents. Countries are shaded according to values assigned to them.
Interactions
Hovering initially highlights continents. Clicking on a continent zooms the map to a scale where individual countries can be highlighted.
Usage
The World Countries choropleth has two modes: scalar and non-scalar. In both modes, the first column is for country names (the list below must be used). If one column of values is provided after the first column, the choropleth with render in scalar mode. If two or more columns of values are provided, the choropleth will render in non-scalar mode.
In scalar mode, countries are simply shaded by comparing the values assigned on each row. In non-scalar mode, each column of data is assigned a colour and its title is put in the key, the column with the highest value for each country will dictate the colour that the country is shaded.
Code Example (scalar)
Code Example (non-scalar)
Scalar Example
Country | Random Value |
---|---|
Algeria | 254 |
Angola | 1 |
Benin | 646 |
Botswana | 979 |
Burkina Faso | 322 |
Burundi | 131 |
Cameroon | 197 |
Cape Verde | 684 |
Central African Republic | 604 |
Chad | 523 |
Comoros | 611 |
Democratic Republic of the Congo | 566 |
Djibouti | 735 |
Egypt | 204 |
Equatorial Guinea | 775 |
Eritrea | 801 |
Ethiopia | 184 |
Gabon | 629 |
Ghana | 327 |
Guinea | 898 |
Guinea-Bissau | 691 |
Ivory Coast | 663 |
Kenya | 737 |
Lesotho | 857 |
Liberia | 749 |
Libya | 109 |
Madagascar | 782 |
Malawi | 293 |
Mali | 503 |
Mauritania | 176 |
Mauritius | 198 |
Morocco | 323 |
Mozambique | 17 |
Namibia | 717 |
Niger | 562 |
Nigeria | 739 |
Republic of the Congo | 51 |
Rwanda | 220 |
Sao Tome and Principe | 733 |
Senegal | 899 |
Seychelles | 140 |
Sierra Leone | 531 |
Somalia | 508 |
South Africa | 32 |
South Sudan | 2 |
Sudan | 38 |
Swaziland | 498 |
Tanzania | 157 |
The Gambia | 16 |
Togo | 556 |
Tunisia | 627 |
Uganda | 615 |
Western Sahara | 826 |
Zambia | 496 |
Zimbabwe | 49 |
Afghanistan | 304 |
Armenia | 891 |
Azerbaijan | 958 |
Bahrain | 743 |
Bangladesh | 33 |
Bhutan | 162 |
Brunei | 322 |
Burma | 515 |
Cambodia | 114 |
China | 940 |
Cyprus | 489 |
East Timor | 653 |
Georgia | 154 |
India | 344 |
Indonesia | 446 |
Iran | 997 |
Iraq | 298 |
Israel | 771 |
Japan | 978 |
Jordan | 800 |
Kazakhstan | 579 |
Kuwait | 179 |
Kyrgyzstan | 406 |
Laos | 314 |
Lebanon | 861 |
Malaysia | 35 |
Maldives | 969 |
Mongolia | 695 |
Nepal | 883 |
North Korea | 258 |
Oman | 61 |
Pakistan | 485 |
Philippines | 216 |
Qatar | 594 |
Russia | 867 |
Saudi Arabia | 609 |
Singapore | 620 |
South Korea | 395 |
Sri Lanka | 65 |
State of Palestine | 572 |
Syria | 105 |
Taiwan | 933 |
Tajikistan | 178 |
Thailand | 286 |
Turkey | 233 |
Turkmenistan | 2 |
United Arab Emirates | 835 |
Uzbekistan | 760 |
Vietnam | 610 |
Yemen | 757 |
Albania | 692 |
Andorra | 680 |
Austria | 286 |
Belarus | 454 |
Belgium | 980 |
Bosnia and Herzegovina | 809 |
Bulgaria | 772 |
Croatia | 966 |
Czech Republic | 720 |
Denmark | 960 |
Estonia | 684 |
Finland | 783 |
France | 423 |
Germany | 253 |
Greece | 631 |
Hungary | 447 |
Iceland | 713 |
Italy | 308 |
Kosovo | 777 |
Latvia | 249 |
Liechtenstein | 673 |
Lithuania | 972 |
Luxembourg | 697 |
Malta | 381 |
Moldova | 874 |
Montenegro | 242 |
Netherlands | 528 |
Norway | 610 |
Poland | 990 |
Portugal | 22 |
Republic of Ireland | 154 |
Republic of Macedonia | 999 |
Romania | 612 |
Slovakia | 484 |
Slovenia | 131 |
Spain | 158 |
Svalbard | 393 |
Sweden | 854 |
Switzerland | 319 |
Ukraine | 977 |
United Kingdom | 917 |
Vatican City | 619 |
San Marino | 764 |
Serbia | 848 |
Antigua and Barbuda | 755 |
Barbados | 287 |
Belize | 159 |
Canada | 925 |
Costa Rica | 35 |
Cuba | 45 |
Dominica | 371 |
Dominican Republic | 56 |
El Salvador | 441 |
Gaudeloupe | 878 |
Greenland | 875 |
Grenada | 642 |
Guatemala | 7 |
Haiti | 980 |
Honduras | 629 |
Jamaica | 824 |
Martinique | 222 |
Mexico | 566 |
Nicaragua | 868 |
Panama | 95 |
Puerto Rico | 950 |
Saint Kitts and Nevis | 526 |
Saint Lucia | 536 |
Saint Vincent and the Grenadines | 618 |
The Bahamas | 433 |
Trinidad and Tobago | 712 |
United States | 597 |
Argentina | 304 |
Bolivia | 146 |
Brazil | 28 |
Chile | 245 |
Colombia | 951 |
Ecuador | 602 |
Falkland Islands | 914 |
French Guiana | 132 |
Guyana | 579 |
Paraguay | 323 |
Peru | 258 |
Suriname | 85 |
Uruguay | 407 |
Venezuela | 12 |
Australia | 243 |
Federated states of Micronesia | 422 |
Fiji | 796 |
Marshall Islands | 691 |
Nauru | 162 |
New Caledonia | 907 |
New Zealand | 901 |
Niue | 934 |
Palau | 749 |
Papua New Guinea | 579 |
Samoa | 657 |
Solomon Islands | 608 |
Tonga | 170 |
Tuvalu | 182 |
Vanuatu | 244 |
Non-Scalar Example
Country | Apples | Oranges | Pears |
---|---|---|---|
Algeria | 21 | 219 | 498 |
Angola | 13 | 751 | 640 |
Benin | 397 | 851 | 319 |
Botswana | 806 | 422 | 648 |
Burkina Faso | 591 | 401 | 398 |
Burundi | 807 | 917 | 455 |
Cameroon | 290 | 732 | 990 |
Cape Verde | 890 | 832 | 405 |
Central African Republic | 278 | 355 | 951 |
Chad | 465 | 737 | 256 |
Comoros | 850 | 237 | 579 |
Democratic Republic of the Congo | 614 | 531 | 745 |
Djibouti | 423 | 522 | 292 |
Egypt | 636 | 288 | 860 |
Equatorial Guinea | 456 | 135 | 543 |
Eritrea | 649 | 426 | 578 |
Ethiopia | 89 | 859 | 932 |
Gabon | 830 | 787 | 751 |
Ghana | 235 | 891 | 365 |
Guinea | 882 | 890 | 302 |
Guinea-Bissau | 828 | 683 | 641 |
Ivory Coast | 553 | 690 | 141 |
Kenya | 897 | 518 | 189 |
Lesotho | 481 | 295 | 129 |
Liberia | 18 | 902 | 790 |
Libya | 901 | 993 | 364 |
Madagascar | 808 | 610 | 518 |
Malawi | 128 | 38 | 447 |
Mali | 671 | 284 | 553 |
Mauritania | 209 | 224 | 737 |
Mauritius | 82 | 642 | 931 |
Morocco | 237 | 420 | 892 |
Mozambique | 977 | 836 | 159 |
Namibia | 110 | 577 | 815 |
Niger | 150 | 674 | 313 |
Nigeria | 519 | 366 | 134 |
Republic of the Congo | 966 | 714 | 128 |
Rwanda | 972 | 265 | 82 |
Sao Tome and Principe | 965 | 473 | 197 |
Senegal | 177 | 760 | 549 |
Seychelles | 262 | 747 | 178 |
Sierra Leone | 129 | 328 | 591 |
Somalia | 822 | 832 | 558 |
South Africa | 254 | 992 | 975 |
South Sudan | 197 | 715 | 400 |
Sudan | 638 | 900 | 900 |
Swaziland | 710 | 403 | 664 |
Tanzania | 256 | 305 | 603 |
The Gambia | 359 | 895 | 260 |
Togo | 408 | 334 | 765 |
Tunisia | 94 | 827 | 526 |
Uganda | 116 | 519 | 759 |
Western Sahara | 84 | 90 | 66 |
Zambia | 554 | 510 | 607 |
Zimbabwe | 148 | 174 | 959 |
Afghanistan | 833 | 879 | 886 |
Armenia | 431 | 442 | 698 |
Azerbaijan | 660 | 244 | 562 |
Bahrain | 649 | 839 | 353 |
Bangladesh | 767 | 991 | 420 |
Bhutan | 802 | 724 | 667 |
Brunei | 278 | 836 | 148 |
Burma | 24 | 996 | 960 |
Cambodia | 509 | 123 | 493 |
China | 564 | 559 | 904 |
Cyprus | 556 | 544 | 106 |
East Timor | 445 | 479 | 734 |
Georgia | 605 | 576 | 476 |
India | 858 | 111 | 149 |
Indonesia | 187 | 139 | 833 |
Iran | 323 | 647 | 674 |
Iraq | 20 | 328 | 288 |
Israel | 153 | 232 | 329 |
Japan | 145 | 564 | 61 |
Jordan | 142 | 233 | 42 |
Kazakhstan | 261 | 771 | 188 |
Kuwait | 127 | 826 | 962 |
Kyrgyzstan | 649 | 313 | 9 |
Laos | 220 | 539 | 926 |
Lebanon | 418 | 31 | 347 |
Malaysia | 15 | 331 | 348 |
Maldives | 756 | 216 | 101 |
Mongolia | 769 | 482 | 211 |
Nepal | 60 | 184 | 963 |
North Korea | 765 | 660 | 120 |
Oman | 659 | 45 | 642 |
Pakistan | 443 | 39 | 340 |
Philippines | 962 | 542 | 2 |
Qatar | 101 | 793 | 662 |
Russia | 396 | 674 | 420 |
Saudi Arabia | 546 | 487 | 994 |
Singapore | 20 | 165 | 747 |
South Korea | 983 | 348 | 890 |
Sri Lanka | 62 | 392 | 115 |
State of Palestine | 90 | 532 | 342 |
Syria | 423 | 828 | 355 |
Taiwan | 890 | 953 | 5 |
Tajikistan | 903 | 497 | 730 |
Thailand | 25 | 983 | 457 |
Turkey | 211 | 848 | 443 |
Turkmenistan | 917 | 107 | 26 |
United Arab Emirates | 770 | 370 | 839 |
Uzbekistan | 209 | 9 | 166 |
Vietnam | 770 | 406 | 395 |
Yemen | 847 | 389 | 193 |
Albania | 376 | 901 | 436 |
Andorra | 983 | 255 | 800 |
Austria | 552 | 386 | 590 |
Belarus | 62 | 417 | 717 |
Belgium | 587 | 421 | 490 |
Bosnia and Herzegovina | 659 | 174 | 86 |
Bulgaria | 409 | 177 | 128 |
Croatia | 531 | 824 | 829 |
Czech Republic | 625 | 183 | 948 |
Denmark | 708 | 848 | 880 |
Estonia | 367 | 426 | 830 |
Finland | 21 | 756 | 667 |
France | 543 | 843 | 946 |
Germany | 64 | 347 | 370 |
Greece | 448 | 373 | 324 |
Hungary | 215 | 929 | 175 |
Iceland | 669 | 515 | 327 |
Italy | 630 | 282 | 22 |
Kosovo | 278 | 119 | 929 |
Latvia | 525 | 233 | 976 |
Liechtenstein | 873 | 566 | 251 |
Lithuania | 899 | 657 | 673 |
Luxembourg | 675 | 7 | 799 |
Malta | 120 | 83 | 17 |
Moldova | 544 | 594 | 713 |
Montenegro | 434 | 426 | 989 |
Netherlands | 252 | 197 | 340 |
Norway | 972 | 321 | 736 |
Poland | 22 | 859 | 177 |
Portugal | 993 | 311 | 852 |
Republic of Ireland | 194 | 536 | 349 |
Republic of Macedonia | 634 | 439 | 540 |
Romania | 915 | 868 | 226 |
Slovakia | 91 | 402 | 204 |
Slovenia | 889 | 931 | 606 |
Spain | 966 | 132 | 515 |
Svalbard | 314 | 830 | 215 |
Sweden | 5 | 922 | 440 |
Switzerland | 938 | 614 | 727 |
Ukraine | 92 | 844 | 522 |
United Kingdom | 272 | 338 | 311 |
Vatican City | 470 | 166 | 587 |
San Marino | 254 | 989 | 77 |
Serbia | 568 | 943 | 145 |
Antigua and Barbuda | 178 | 825 | 59 |
Barbados | 651 | 188 | 248 |
Belize | 480 | 133 | 304 |
Canada | 4 | 450 | 384 |
Costa Rica | 719 | 149 | 700 |
Cuba | 452 | 144 | 619 |
Dominica | 857 | 503 | 731 |
Dominican Republic | 264 | 922 | 481 |
El Salvador | 59 | 83 | 918 |
Gaudeloupe | 739 | 401 | 843 |
Greenland | 870 | 954 | 297 |
Grenada | 814 | 98 | 887 |
Guatemala | 610 | 451 | 460 |
Haiti | 701 | 576 | 464 |
Honduras | 575 | 882 | 95 |
Jamaica | 861 | 236 | 51 |
Martinique | 408 | 249 | 221 |
Mexico | 296 | 580 | 861 |
Nicaragua | 421 | 999 | 703 |
Panama | 557 | 781 | 526 |
Puerto Rico | 543 | 280 | 817 |
Saint Kitts and Nevis | 537 | 429 | 288 |
Saint Lucia | 610 | 169 | 537 |
Saint Vincent and the Grenadines | 804 | 20 | 758 |
The Bahamas | 380 | 597 | 545 |
Trinidad and Tobago | 334 | 218 | 400 |
United States | 668 | 626 | 319 |
Argentina | 15 | 774 | 899 |
Bolivia | 489 | 410 | 704 |
Brazil | 542 | 40 | 100 |
Chile | 801 | 972 | 430 |
Colombia | 635 | 874 | 66 |
Ecuador | 135 | 87 | 840 |
Falkland Islands | 46 | 909 | 974 |
French Guiana | 926 | 453 | 500 |
Guyana | 229 | 251 | 622 |
Paraguay | 51 | 435 | 241 |
Peru | 853 | 865 | 741 |
Suriname | 863 | 281 | 963 |
Uruguay | 584 | 865 | 327 |
Venezuela | 873 | 581 | 269 |
Australia | 477 | 375 | 747 |
Federated states of Micronesia | 165 | 43 | 523 |
Fiji | 469 | 459 | 548 |
Marshall Islands | 121 | 536 | 584 |
Nauru | 286 | 968 | 870 |
New Caledonia | 376 | 698 | 601 |
New Zealand | 511 | 210 | 164 |
Niue | 997 | 850 | 247 |
Palau | 955 | 646 | 39 |
Papua New Guinea | 139 | 132 | 703 |
Samoa | 29 | 785 | 358 |
Solomon Islands | 448 | 689 | 859 |
Tonga | 720 | 145 | 41 |
Tuvalu | 611 | 882 | 457 |
Vanuatu | 694 | 112 | 90 |
Options
The following data attributes are available for a World Countries Choropleth.
- data-fm-height
- Enforces an explicit height. Expects a value with CCS syntax, e.g. "250px" (see sizing guide)
- data-fm-width
- Enforces an explicit width. Expects a value with CCS syntax, e.g. "800px" (see sizing guide)
- data-fm-target-number-of-increments
- Defines an approximate number of increments to display on the key of a scalar Choropleth
Country names
World Countries 2015 (CSV download).
Alternatively, please use the list below:
Country |
---|
Algeria |
Angola |
Benin |
Botswana |
Burkina Faso |
Burundi |
Cameroon |
Cape Verde |
Central African Republic |
Chad |
Comoros |
Democratic Republic of the Congo |
Djibouti |
Egypt |
Equatorial Guinea |
Eritrea |
Ethiopia |
Gabon |
Ghana |
Guinea |
Guinea-Bissau |
Ivory Coast |
Kenya |
Lesotho |
Liberia |
Libya |
Madagascar |
Malawi |
Mali |
Mauritania |
Mauritius |
Morocco |
Mozambique |
Namibia |
Niger |
Nigeria |
Republic of the Congo |
Rwanda |
Sao Tome and Principe |
Senegal |
Seychelles |
Sierra Leone |
Somalia |
South Africa |
South Sudan |
Sudan |
Swaziland |
Tanzania |
The Gambia |
Togo |
Tunisia |
Uganda |
Western Sahara |
Zambia |
Zimbabwe |
Afghanistan |
Armenia |
Azerbaijan |
Bahrain |
Bangladesh |
Bhutan |
Brunei |
Burma |
Cambodia |
China |
Cyprus |
East Timor |
Georgia |
India |
Indonesia |
Iran |
Iraq |
Israel |
Japan |
Jordan |
Kazakhstan |
Kuwait |
Kyrgyzstan |
Laos |
Lebanon |
Malaysia |
Maldives |
Mongolia |
Nepal |
North Korea |
Oman |
Pakistan |
Philippines |
Qatar |
Russia |
Saudi Arabia |
Singapore |
South Korea |
Sri Lanka |
State of Palestine |
Syria |
Taiwan |
Tajikistan |
Thailand |
Turkey |
Turkmenistan |
United Arab Emirates |
Uzbekistan |
Vietnam |
Yemen |
Albania |
Andorra |
Austria |
Belarus |
Belgium |
Bosnia and Herzegovina |
Bulgaria |
Croatia |
Czech Republic |
Denmark |
Estonia |
Finland |
France |
Germany |
Greece |
Hungary |
Iceland |
Italy |
Kosovo |
Latvia |
Liechtenstein |
Lithuania |
Luxembourg |
Malta |
Moldova |
Montenegro |
Netherlands |
Norway |
Poland |
Portugal |
Republic of Ireland |
Republic of Macedonia |
Romania |
Slovakia |
Slovenia |
Spain |
Svalbard |
Sweden |
Switzerland |
Ukraine |
United Kingdom |
Vatican City |
San Marino |
Serbia |
Antigua and Barbuda |
Barbados |
Belize |
Canada |
Costa Rica |
Cuba |
Dominica |
Dominican Republic |
El Salvador |
Gaudeloupe |
Greenland |
Grenada |
Guatemala |
Haiti |
Honduras |
Jamaica |
Martinique |
Mexico |
Nicaragua |
Panama |
Puerto Rico |
Saint Kitts and Nevis |
Saint Lucia |
Saint Vincent and the Grenadines |
The Bahamas |
Trinidad and Tobago |
United States |
Argentina |
Bolivia |
Brazil |
Chile |
Colombia |
Ecuador |
Falkland Islands |
French Guiana |
Guyana |
Paraguay |
Peru |
Suriname |
Uruguay |
Venezuela |
Australia |
Federated states of Micronesia |
Fiji |
Marshall Islands |
Nauru |
New Caledonia |
New Zealand |
Niue |
Palau |
Papua New Guinea |
Samoa |
Solomon Islands |
Tonga |
Tuvalu |
Vanuatu |